Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Wed, Apr 02 | Marietta | 6-5 | W | |||
Marietta | 6-5 | W | |||||
Softball | Wed, Apr 02 | Wanye | 10-6 | W | |||
Wanye | 10-6 | W | |||||
Softball | Tue, Apr 01 | Sissonville | 7-5 | W | |||
Sissonville | 7-5 | W | |||||
Softball | Sat, Mar 29 | Independence | 8-11 | L | |||
Independence | 8-11 | L | |||||
Baseball | Fri, Mar 28 | Princeton | 15-1 | W | |||
Princeton | 15-1 | W | |||||
Softball | Fri, Mar 28 | Robert C. Byrd | 15-0 | W | |||
Robert C. Byrd | 15-0 | W | |||||
Baseball | Thu, Mar 27 | Brooke | 8-5 | W | |||
Brooke | 8-5 | W | |||||
Softball | Thu, Mar 27 | Champmanville | 2-1 | W | |||
Champmanville | 2-1 | W | |||||
Softball | Wed, Mar 26 | Meigs | 11-5 | W | |||
Meigs | 11-5 | W | |||||
Baseball | Tue, Mar 25 | Scott | 3-2 | W | |||
Scott | 3-2 | W | |||||
Softball | Mon, Mar 24 | Jackson | 3-4 | L | |||
Jackson | 3-4 | L | |||||
Softball | Sat, Mar 22 | Scott | 7-6 | W | |||
Scott | 7-6 | W | |||||
Baseball | Fri, Mar 21 | George Washington | 0-10 | L | |||
George Washington | 0-10 | L | |||||
Softball | Thu, Mar 20 | Lincoln County | 3-15 | L | |||
Lincoln County | 3-15 | L | |||||
Baseball | Wed, Mar 19 | Windfield | 7-6 | W | |||
Windfield | 7-6 | W | |||||
Softball | Wed, Mar 19 | Independence | 6-14 | L | |||
Independence | 6-14 | L | |||||
Baseball | Mon, Mar 17 | Cabell Midland | 2-1 | W | |||
Cabell Midland | 2-1 | W | |||||
Boys Basketball | Fri, Feb 21 | Lincoln County | 42-58 | L | |||
Lincoln County | 42-58 | L | |||||
Boys Basketball | Tue, Feb 18 | Buffalo | 60-69 | L | |||
Buffalo | 60-69 | L | |||||
Boys Basketball | Sat, Feb 15 | Scott | 36-56 | L | |||
Scott | 36-56 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball | Thu, Apr 24 | Lewis County | |||
Lewis County | |||||
Softball | Thu, Apr 24 | Windfield | |||
Windfield | |||||
Baseball | Wed, Apr 30 | Spring Valley | |||
Spring Valley | |||||
Baseball | Fri, May 02 | Wanye | |||
Wanye | |||||
Baseball | Tue, May 06 | Nritro | |||
Nritro | |||||
Baseball | Fri, May 09 | Ripley | |||
Ripley | |||||
Click on any sport above to see a full schedule for that sport. |